Professor, Department of Electrical Engineering, PIEAS
PhD (Control Systems), University of Alberta, Canada
| No. | Name | Degree | Research Topic |
|---|---|---|---|
| 6 | Muhammad Ali | PhD | Secure state estimation of cyber-physical systems |
| 5 | Bilal Ahmed | PhD | Intrusion detection in industrial networks (co-supervisor) |
| 4 | Zahid Riaz | PhD | Security of cyber-physical systems (co-supervisor) |
| 3 | Bilal Ashraf | MS | Machine learning for predictive maintenance in rotating machinery Testbed |
| 2 | Hafiz Muhammad Umer Ishfaq | MS | Hardware design of portable hybrid electric power generator (academic supervisor, in collaboration) |
| 1 | Mohammad Hunzilah Ahmed Sheikh | MS | Design and development of a portable electronic pocket dosimeter using Pin piode (academic supervisor, in collaboration) |
| No. | Name | Degree | Year | Thesis Title |
|---|---|---|---|---|
| 47 | Muhammad Mamoon | PhD EE | 2025 | Resilient control of networked control systems |
| 46 | Hasnain Ahmed | PhD EE | 2025 | An anomaly detection framework for cyber-physical systems using AI techniques |
| 45 | Hira Sana | PhD EE | 2024 | A Control-theoretic approach to performance analysis and controller design for secure cyber-physical systems |
| 44 | Abdul Kabir Ahmed | MS SE | 2024 | Implementation of advanced process control on distributed control system (DCS) for complex industrial processes |
| 43 | Hassan Ali Butt | MS SE | 2024 | Design of deep learning-enhanced H2 and H∞ controllers for complex systems |
| 42 | Taimoor Ahmad Khan | MS EE | 2024 | Anomaly detection in cyber-physical systems (co-supervisor) |
| 41 | Muhammad Nauman Rasool | MS SE | 2024 | Design of linear quadratic controllers using event-triggered learning |
| 40 | Sahar Zahid | MS SE | 2024 | Data-driven Kalman filtering for unknown linear systems for network intrusion detection |
| 39 | Mahnoor Ahmad | MS CYS | 2023 | Design and development of an asset intelligence system for security in industry 4.0 |
| 38 | Muhammad Hayyan Mehmood | MS SE | 2023 | Design of a test rig for AI-based prognostic and diagnostic data generation |
| 37 | Khadija | MS CYS | 2023 | Implementation of an ensemble intrusion detection system for the industrial control network |
| 36 | Hafiz A. Ahmed | MS SE | 2022 | Deep reinforcement learning based multiagent pursuit evasion scheme (academic supervisor in collaboration with AITec) |
| 35 | Salman Ahmad | MS SE | 2022 | Sampled-Data H₂ and H∞ Control under Non-Uniform Sampling and Variable Communication Delay |
| 34 | Rahat ul Ain | MS SE | 2022 | Kalman filter based detection of cyber-attacks on SCADA systems |
| 33 | Bakhtawar Alamgir | MS CYS | 2022 | Design and development of a threat intelligence platform for security of industrial control systems |
| 32 | Sajid Ali | MS SE | 2022 | Secure control of cyber-physical systems under arbitrary denial-of-service attacks |
| 31 | Ibtesam ul Haq | MS SE | 2022 | Switching control of non-uniformly sampled systems using the Youla-Kucera parameterization |
| 30 | Abdullah Khalid Kiani | MS CYS | 2022 | Security analysis of ADAM-5630 programmable logic controller |
| 29 | Abdul Hanan Ali | MS SE | 2021 | Event-based observer design for model predictive control |
| 28 | Muhammad Amir Hamza | MS SE | 2021 | Design of H₂ and H∞ control for networked systems under non-uniform sampling and communication delay |
| 27 | Ehtisham Ul Haq | MS CYS | 2021 | Design and development of a PLC-based feedwater pump testbed for cybersecurity |
| 26 | Ahsan Khalid | MS SE | 2021 | Event-triggered control of cyber-physical systems subject to cyber attacks |
| 25 | Faiq Mansoor | MS SE | 2021 | Intrusion detection in cyber physical systems using deep neural networks |
| 24 | Ayesha Rehman | MS CYS | 2021 | Launch of a denial of service cyberattack on the Modbus/TCP protocol and development of its protection mechanism |
| 23 | Zainab Sarfaraz | MS CYS | 2021 | Implementation of an intrusion detection system for the Modbus industrial protocol |
| 22 | Owais Khan | PhD EE | 2020 | Robust model predictive control and fault-tolerance of uncertain dynamical systems |
| 21 | Haris Hasan Jalali | MS CYS | 2019 | Design of a cybersecurity experimentation testbed for industrial control systems (co-superviser) |
| 20 | Muhammad Shayan | MS SE | 2018 | Event-triggered secure state estimation |
| 19 | Shahzad Afzal | MS SE | 2017 | Fault diagnosis and tolerance in industrial processes (co-supervisor) |
| 18 | Ahtisham Akbar Baig | MS SE | 2017 | Control of Lipschitz nonlinear systems under non-uniform sampling |
| 17 | Imran Hussain | MS SE | 2017 | Wide-area monitoring and state estimation of power systems |
| 16 | Raja Abdul Mannan | MS SE | 2017 | Impulsive mode elimination for discrete-time regular descriptor systems |
| 15 | Muhammad Anwaar | MS SE | 2016 | Monitoring and state estimation of wide area power systems |
| 14 | Hafiz Muhammad Abdullah | MS NE | 2015 | Modeling of a turbine system for digital instrumentation and control system design |
| 13 | Muhammad Nauman Bashir | MS NE | 2015 | Modeling of nuclear reactor steam generator for digital instrumentation and control system design |
| 12 | Raheel Javed | MS SE | 2015 | Networked control on smart grid |
| 11 | Hafiz Mohsan Latif | MS SE | 2015 | State estimation of power systems |
| 10 | Muhammad Niaz Ahmed | MS SE | 2014 | Stability analysis and stabilisation of non-uniformly sampled systems |
| 9 | Yasir Mehmood | MS SE | 2014 | Discretisation of descriptor systems |
| 8 | Muhammad | MS SE | 2014 | State estimation of non-uniformly sampled systems |
| 7 | Irfan Ali | MS SE | 2013 | Continuous time approach to sampled-data control with variable sampling period |
| 6 | Waqas Ikhtiar | MS SE | 2013 | Energy efficiency optimization on a smart grid |
| 5 | Abdul Wahab Khan | MS SE | 2013 | Sampled-data control of descriptor systems |
| 4 | Muhammad Saad Naseer | MS SE | 2013 | Continuous time approach to sampled-data control with variable sampling period |
| 3 | Fahad Raza | MS SE | 2013 | Monitoring and control of a substation on a smart grid |
| 2 | Wasim Wisal | MS SE | 2013 | Sampled-data control with variable sampling period using Markovian jump systems approach |
| 1 | Ahmed Yar | MS SE | 2007 | Advanced PID control of networked control systems |
Office: SE-201, Phone: 051 959 3403
Email: gm@pieas.edu.pk
Webpage: faculty.pieas.edu.pk/gm
Department of Electrical Engineering, PIEAS, Nilore, Islamabad, Pakistan